Not sure if you are eligible? Call 202-832-NLSP during one of our intake days and one of our intake specialists will screen you for eligibility.

To be eligible for legal services from NLSP you must*:


You are income eligible for NLSP’s services if your income is at of below 125% of FPG:

Family Size Yearly Income Weekly Bi-Weekly Monthly
1 $14,850.00 $280.58 $571.15 $1,237.50
2 $20,025.00 $385.10 $770.19 $1,668.75
3 $25,200.00 $484.62 $969.23 $2,100.00
4 $30,375.00 $584.13 $1,168.27 $2,531.25
5 $35,550.00 $683.65 $1,367.31 $2,962.50
6 $40,725.00 $783.17 $1,566.35 $3,393.75
7 $45,913.00 $882.94 $1,765.88 $3,826.08
8 $51,113.00 $982.94 $1,965.88 $4,259.42

For families/ households with more than 8 persons, for each additional family member add $5,200 per year.

You may be eligible for NLSP’s services if your income is at or below 200% of FPG:

Family Size Yearly Income Weekly Bi-Weekly Monthly
1 $23,760.00 $456.92 $913.85 $1,980.00
2 $32,040.00 $616.15 $1,232.31 $2,670.00
3 $40,320.00 $775.38 $1,550.77 $3,360.00
4 $48,600.00 $934.62 $1,869.23 $4,050.00
5 $56,880.00 $1,093.85 $2,187.69 $4,740.00
6 $65,160.00 $1,253.08 $2,506.15 $5,430.00
7 $73,460.00 $1,412.69 $2,825.38 $6,121.67
8 $81,780.00 $1,572.69 $3,145.38 $6,815.00

For families/ households with more than 8 persons, for each additional family member add $8,320 per year


*NLSP may not have sufficient resources to help all persons who meet income and case requirements.For families/ households with more than 8 persons, for each additional family member add $8,120 per year